V8 Finder BT05:Highlight1. DVB Finder DVB-S2 Multi standard demodulation & decoding;2.Bluetooth connection for Android APP and Apple APP;3.Support full satellite selection;4.Built-in lithium battery 2200mAh;5.Support LNB short circuit prompt, overload protection;6.Technical support website:szjoi......
| Hardware | Flash Memory | 32MB Serial Flash | ||||||
| DDR2 Memory | 512M Bits | |||||||
| Bitmap | Blue(Flashing:Not connected, Normally on: connected) | |||||||
| Bitmap | Green light: Power indication (When flicker means low power), | |||||||
| Red light: Charging indicator (Long bright means full charge), | ||||||||
| Rear Panel | LNB IN : Frequency Range950MHz to 2150MHz DVB-S/S2 | |||||||
| OFF/ON: Power switch | ||||||||
| DC 5V 2A : Charging input | ||||||||
| System introduction | DVB-S2 | DVB-S/S2 system standard:ETS 302 307(SCPC and MCPC receivable from C/Ku band satellite) | ||||||
| DiSEqC1.0support, 13/18V DC @ 300mA MAX,Overload Protection, 0/22K | ||||||||
| Multi standard demodulation & decoding | ||||||||
| DVB-S2 CCM,QPSK+1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK+3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK+2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK+3/4, 4/5, 5/6, 8/9, 9/10 Legacy DVB-S,QPSK+1/2, 2/3, 3/4, 5/6, 7/8 | ||||||||
| VCM mode supported | ||||||||
| Dummy frame insertion supported | ||||||||
| Automatic standard recognition | ||||||||
| Support 1 to 60Mbaud symbol rates | ||||||||
| Fast channel blind scan for RF frequency & symbol rate acquisition | ||||||||
| High performance equalizer, canceling echo introduced by front end | ||||||||
| Simple AGC - Tuner interface | ||||||||
| Build in DC cancellers to remove DC component | ||||||||
| IQ imbalance compensator | ||||||||
| Automatic roll-off factor (0.35/0.25/0.20) detection | ||||||||
| Automatic spectrum inversion | ||||||||
| Signal quality and statistic, allowing improved monitoring and debug | ||||||||
| DiSEqCTM v2.2 modulation output for full control of LNB and satellite antenna | ||||||||
| lithium battery | Specification | 18650 Lithium Battery 3.7V 2200mAh 8.14Wh | ||||||
| Working normally for about 2 hours, charging for 2 hours (original 5V/2A adapter test) | ||||||||
| Packing | Product Dimension | 105*50*18 MM | ||||||
| Packaged Size | 140*90*55MM | |||||||
| Carton Size | 435*285*305MM (60pcs/ctn) | |||||||
| Unit Weight | 0.2 Kg with gift box | |||||||
| Carton Qty&Weight | 60 pcs/Carton, 12.5 kgs | |||||||
| Accessories | DVB Finder BOX*1, Power adapter*1, DC USB cable*1, specification*1 | |||||||
| Physicals | Temperature | Operation 0~+45ºC; Storage -10~+60ºC | ||||||
| Humidity | 20~90%, non-condensed | |||||||





Mini Small Sat Satellite Receiver FTTH Digital Satellite Receiver
1GHz Field 4way Output Optical Receiver with AGC Wr1004DJ
1GHz Bi-Directional CATV Cable TV Trunk Amplifier
1GHz Laser Transmitter and Receiver Intelligent Optical Node (WR1004HJ) Dd
Advanced 1GHz CATV signal Amplifier (WA8238CEAM-1G) AA
Ka Band 1.8m Aluminum Earth Station Satellite Antenna