Product Description Optical Node feature :1.Optical Node with full CPU control the machine work, LCD displays the parameters. 2.optical node reduce a large number of optional accessories .3.Optical node with AGC characteristic, when the input optical power range is -9~+2dBm, the output lever, CTB an......
Optical Node feature :
1.Optical Node with full CPU control the machine work, LCD displays the parameters.
2.optical node reduce a large number of optional accessories .
3.Optical node with AGC characteristic, when the input optical power range is -9~+2dBm, the output lever, CTB and CSO basically unchanged.
4.Two-channel optical signal receiver, backup each other, can set automatic switching condition arbitrarily, also can be set to manual switching.
Item | Unit | Performance Parameters |
WR1004HJ | ||
Forward Optical Receive Part | ||
Optical Parameter | ||
Receive Optical Power | dBm | -9 ~ +2 |
Suggestion Range | dBm | -3 ~ +1 |
Optical Return Loss | dB | > 45 |
Optical Receive Wavelength | nm | 1100 ~ 1600 |
Optical Connect Type | FC/APC .SC/APC(or specified by the user) | |
Optical Fiber Type | Single Mode | |
Link Performance | ||
C/N | dB | ≥ 51 |
C/CTB | dB | ≥ 65 |
C/CSO | dB | ≥ 60 |
RF Parameter | ||
Frequency Range | MHz | 85~1003 |
Flatness in Band | dB | ±0.75 |
Rated Output Level | dBμV | ≥ 108 |
Max Output Level | dBμV | ≥ 112 |
Output Return Loss | dB | ≥ 16 |
Output Impedance | Ω | 75 |
Reverse Optical Transmit Part | ||
Optical Parameter | ||
Optical Transmit Wavelength | nm | 1310±10 |
Laser Type | DFB or FP laser | |
Output Optical Power | mW | 0.5~4 |
Optical Connect Type | FC/APC .SC/APC | |
RF Parameter | ||
Frequency Range | MHz | 5 ~ 65 |
Flatness in Band | dB | ±0.75 |
Input Level | dBμV | 75~85 |
Input Return Loss | dB | ≥ 16 |
Output Impedance | Ω | 75 |
NPR dynamic range | dB | ≥10(NPR≥30 dB) |
General Performance | ||
Power Voltage | V | A:AC 135~250 V/50Hz ; B:AC(DC)35~90V/50Hz |
Operating Temperature | °C | -30~+70 |
Stock Temperature | °C | -30~+70 |
Relative Humidity | % | Max 95% non-condensing |
Consumption | W | ≤70 |
Dimension | mm | 430(L)X 250(W)X 170(H) |
Pls see the manual before use the equipment;18 months free warranty for optical transmitter,EDFA and digital equipments(natural disaster and anthropic loss are not included);one year for RF Amplifier,splitter&Tap,optical splitter);Prevail will provide 0.5% of order quantity parts for free (example for the power supply and display etc).If there is a problem ,pls send email to us,we will try to solve it by our engineer.