Best Quality Strong Ku Band Single lnbSpecificationInput Frequency11.7-12.75GHzOutput Frequency950-2050MHzL.O. Frequency10.7GHzL.O. Stability±1MHz(-40ºCto+70ºC)Noise Figure0.1dBConversion Gain65dBGain Flatness≤±1.5dBInput VSWR2.5:1(max)Output VSWR2.0:1(......



| Input Frequency | 11.7-12.75GHz |
| Output Frequency | 950-2050MHz |
| L.O. Frequency | 10.7GHz |
| L.O. Stability | ±1MHz(-40ºCto+70ºC) |
| Noise Figure | 0.1dB |
| Conversion Gain | 65dB |
| Gain Flatness | ≤±1.5dB |
| Input VSWR | 2.5:1(max) |
| Output VSWR | 2.0:1(max) |
| Output Connector | F-female Connector |
| Output Impedance | 75Ω |
| Cross Polar Isolation | 20dB(min) |
| Supply Voltage | 1)Ca:11.5-14.0V(Vertical Polarization)13VDCtype 16.0-19.0V(Horizontal Polarization)18VDCtype |
| Direct Current | 150mA |
| Control Signals | 1)Low Band:Ca or Cb(see below) 2)High Band:Cc or Cb(see below) 3)Cc:Continues 22KHz |
| Operating Temperature | -40ºCto+70ºC |
| Storage Temperature | -40ºCto+80ºC |
| Relative Humidity | 0%-95% |
| Phase Noise | 1)-50dBc/Hz@1KHz(max) 2)-75 dBc/Hz@10KHz(max) 3)-95 dBc/Hz@100KHz(max) |
| Image Rejection | 45dB(min) |
Mini Small Sat Satellite Receiver FTTH Digital Satellite Receiver
1GHz Field 4way Output Optical Receiver with AGC Wr1004DJ
1GHz Bi-Directional CATV Cable TV Trunk Amplifier
1GHz Laser Transmitter and Receiver Intelligent Optical Node (WR1004HJ) Dd
Advanced 1GHz CATV signal Amplifier (WA8238CEAM-1G) AA
Ka Band 1.8m Aluminum Earth Station Satellite Antenna