Description3 Way Satellite Splitter,5~2400MHz,All Port DC Power Pass,impedance:75Ω,F Female Connector.Parameter ITEMPORTSFREQUENCY RANGE(MHZ)SPECIFICATION(dB)INSERTION LOSSIN-OUT5-474.0 47-4704.5 470-9004.8 900-20504.8 2050-21505.2 2150-24005.8RETURN LOSSIN/ OUT5-478 47-4708 470-900......

| ITEM | PORTS | FREQUENCY RANGE(MHZ) | SPECIFICATION(dB) |
| INSERTION LOSS | IN-OUT | 5-47 | 4.0 |
| 47-470 | 4.5 | ||
| 470-900 | 4.8 | ||
| 900-2050 | 4.8 | ||
| 2050-2150 | 5.2 | ||
| 2150-2400 | 5.8 | ||
| RETURN LOSS | IN/ OUT | 5-47 | 8 |
| 47-470 | 8 | ||
| 470-900 | 8 | ||
| 900-2050 | 10 | ||
| 2050-2150 | 10 | ||
| 2150-2400 | 10 | ||
| ISOLATION | OUT-OUT | 5-47 | 10 |
| 47-470 | 15 | ||
| 470-900 | 15 | ||
| 900-2050 | 18 | ||
| 2050-2150 | 18 | ||
| 2150-2400 | 18 |








Mini Small Sat Satellite Receiver FTTH Digital Satellite Receiver
1GHz Field 4way Output Optical Receiver with AGC Wr1004DJ
1GHz Bi-Directional CATV Cable TV Trunk Amplifier
1GHz Laser Transmitter and Receiver Intelligent Optical Node (WR1004HJ) Dd
Advanced 1GHz CATV signal Amplifier (WA8238CEAM-1G) AA
Ka Band 1.8m Aluminum Earth Station Satellite Antenna