EOM-793X Series All-In-One EOC Master(ONU+NODE+2*EOC)Product OverviewEOM-793X is an all-in-one EOC Master with EOC master module, ONU module, and OR module.We can use one EOM-793X to instead of three type products, HFC optical node, EPON ONU, and EOC mater. It can reduce the number of active node i......
| Item | Parameters | Specification |
| Specification of EOC Module | ||
| Interface and LED Indicator | RF Port | Four CABLE (Mixed Signal) Output, metric F-Female |
| Ethernet Port | Two 10/100/1000Mauto-negotiation, RJ45 | |
| LED Indicator | 1 for Power Supply Status 1 CABLE Link Status indicator 2 for Ethernet Ports Status | |
| Performance Parameters | RF Parameters | Frequency Band :7.5-65MHz RF Output Level:110±5dBuv@ output of module Receive sensitivity: 45dBuv Return Loss:>16dB Output Resistance:75Ω |
| Transmission | PHY Layer:600Mbps Throughput on MAC Layer:320Mbps | |
| Modulation Mode | OFDM~ 2690~carriers 4096,1024,256,64,16,8~QAM, QPSK, BPSK, ROBO | |
| Working Mode | TDMA/CSMA | |
| Encryption Mode | AES-128 | |
| Standard | EOC Standard | IEEE P1901(Draft) HomePlug AV |
| Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u IEEE802.1P, IEEE802.1Q | |
| Software | Network Management | WEB, CLI, SNMP |
| Software Features | VLAN, QOS, Bandwidth Control, Broadcast storm limitation | |
| Specification of OR | ||
| Optical Specifications | Wavelength | 1100~1600 nm |
| Optical Power Input Range | -8~+2 dBm | |
| Recommend optical Power Input Range | -6~0 dBm | |
| Optical Input Return Loss | ≥45 dB | |
| RF Specifications | Bandwidth | 45~870 MHz |
| Flatness | ≤±0.75 dB | |
| Stability of RF output under Operating Temperature | ≤5 dB | |
| Nominal RF Output Level | 108 dBuV | |
| Impedance | 75 Ohm | |
| Return Loss | ≥14 dB | |
| CNR | ≥51 dB | |
| CSO | ≥60 dBc | |
| CTB | ≥65 dBc | |
| Power consumption | <7.5 W | |
| Optical and temperature AGC | Stability of RF output under optical AGC | ≤±1 dB |
| AGC Scope | -6~0dBm | |
| LED Indicator | Indicator Description | RUN: module operating RF: RF signal PWR:Power is coming up OPTH: Optical power is higher OPTM: Optical power is nominal OPTL: Optical power is lower |
| Specification of ONU Module | ||
| Interface | PON Interface | One EPON port Meet 1000BASE-PX20 standard Up to 1.25Gbps Upstream and Down-stream SC Connector Single-mode fiber, single-strand Maximum split ratio 1:64 Up to 20Km distance @ 1:32 |
| Ethernet Interface | Two 10/100/1000Mauto-negotiation Full/Half-Duplex RJ45 type connector , Auto MDI/MDI-X Up to 100m distance | |
| Performance Parameters | PON Optical Parameters | Wavelength: Upsteam1310nm, Downstream 1490nm Transmitter Optical Power: -1~4dBm Optical Receive Sensitivity: -27dBm Saturation Optical Power:-3dBm |
| Data Transfer Parameters | Data Transfer Rate: Upstream 900Mbps;Downstream 950Mbps LAN Interface: 1000Mbps Packet Loss:<1*10E-12 latency:<1.5ms | |
| Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG,VLANconversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast | |
| Network Management | Management Mode | Support IEEE802.3 QAM, ONU can be remotely managed by OLT Support Remote management through SNMP and Telnet Local management |
| Function | Status monitor, Configuration management, Alarm management, Log management | |
| Indicator | Indicator Description | PWR: Power up or down LOS: Optical Link Status PON:ONU registered LNK: Link Status |
| Physical Features | ||
| Physical Features | Power supply & Consumption | Power Supply:220V/60V optional Consumption:<24.5W |
| Size & Net weight | Dimension:290×220×120mm Weight:3.7kg | |
| Environment Attribute | Working Temperature:-10~65ºC Storage Temperature:-40~85ºC Working humidity:10%~90%non-condensing Storage humidity:10%~90% non-condensing | |
| Product | Item | Description |
| EOC All-In-One (ONU+OR+2*EOC) | EOCM-7934-220VAC | Built-in one ONU Module, one OR module and two 74 series chipset EOC Modules;One EPON uplink port, one CATV optical input, four TV+data mixed output port. Outdoor waterproof designed. 220VAC power supply. |
| EOC All-In-One (ONU+OR+2*EOC) | EOCM-7934-60VAC | Built-in one ONU Module, one OR module and two 74 series chipset EOC Modules; One EPON uplink port, one CATV optical input, four TV+data mixed output port. Outdoor waterproof designed.60VAC power supply. |
| EOC All-In-One (ONU+OR+2*EOC) | EOCM-7932-220VAC | Built-in one ONU Module, one OR module and two 74 series chipset EOC Modules; One EPON uplink port, one CATV optical input, two TV+data mixed output port. Outdoor waterproof designed. 220VAC power supply. |
| EOC All-In-One (ONU+OR+2*EOC) | EOCM-7932-60VAC | Built-in one ONU Module, one OR module and two 74 series chipset EOC Modules; One EPON uplink port, one CATV optical input, two TV+data mixed output port. Outdoor waterproof designed.60VAC power supply. |

