Polarization Insensitive Optical Circulator with FC Connector FeaturesWide Band High Isolation Low Insertion loss Low PDL High Stability and High ReliabilityEpoxy Free Optical PathCompact In-line PackageSpecifications:ParameterUnitValueConfiguration Port 1 to Port2 to Port 3Operating Wavelength ......
| Features |
| Wide Band High Isolation Low Insertion loss Low PDL High Stability and High Reliability Epoxy Free Optical Path Compact In-line Package |
| Parameter | Unit | Value |
| Configuration | Port 1 to Port2 to Port 3 | |
| Operating Wavelength | nm | 1310±30 or 1550±30 or 1585±30 |
| Typical /Maximum Insertion Loss | dB | 0.6/0.8 |
| Channel Peak Isolation | dB | >50 |
| Channel Minimum Isolation | dB | >40 |
| Channel Cross Talk | dB | >50 |
| Polarization Dependent Loss | dB | <0.15 |
| Polarization Mode Dispersion | ps | <0.1 |
| Return Loss | dB | ≥50 |
| Power Handling (mW) | mW | 300 |
| Operating Temperature | ºC | 0 ~ + 70 |
| Storage Temperature | ºC | -40 ~ +85 |
| Type | Operating Wavelength | Fiber Type | Package | Cable Type | Fiber Length | Connector Type |
| 3=3 Ports | 13=1310nm 15=1550nm 16=1585nm | 1=G652D 2=G657A1 | C3=5.5x50mm Steel Tube D=90x20x9.5mm Plastic Box | B=250um Bare Fiber L=900um Loose Tube S=2.0mm R=3.0mm | 10=1.0m 15=1.5m 20=2.0m | 00=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC ST=ST/UPC LU=LC/UPC LA=LC/APC |



