LC/UPC ABS Box 1X4 PLC SplitterDetails: Optical coupler is an optical device that combines or splits power from optical fibers. Optical splitter divides light from a single fiber into two or more fiber channels. Features: Various coupling ratioSingle mode and multi mode availableLow insertion loss, ......
| Ports | 1X2 | 2X2 | 1X4 | 2X4 | 1X8 | 2X8 | 1X16 | 2X16 | 1X32 | 2X32 | 1X64 | 2X64 | |
| Operating Wavelengths(nm) | 1260~1650 | ||||||||||||
| Insertion Loss(dB) | Max P/S | 4.0 | 4.0 | 7.3 | 7.6 | 10.5 | 11.0 | 13.5 | 14.4 | 16.5 | 17.5 | 20.5 | 21.0 |
| Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.2 |
| PDL(dB) | Max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.25 | 0.3 | 0.3 | 0.4 | 0.35 | 0.4 |
| Return Loss(dB) | Min | UPC: 50 APC: 55 | |||||||||||
| Directivity(dB) | Min | 55 | |||||||||||
| Input Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
| Output Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
| Max. Optic Power(MW) | 300 | ||||||||||||
| Humidity Range(rh) | 5% ~ 85% | ||||||||||||
| Opreating Temperature(° C) | -40 ~ 85 | ||||||||||||
| Storage Temperature(° C) | -40 ~ 85 | ||||||||||||
| Packaing Option | Bare Device, Mini Tube, ABS Module, LGX BOX, 19' 1U 2U Rack-Mount | ||||||||||||
| Mini Tube(Metal) Dimension(mm) (LxWxH) | 50X4X4 | 50X7X4 | 50X7X4 | 60X12X4 | 80X20X6 | 100X40X6 | |||||||
| ABS Module Dimension(mm) (LxWxH) | 100X80X10 | 100X80X10 | 100X80X10 | 120X80X18 | 120X80X18 | 140X115X18 | |||||||
| BOX Dimension(mm) (LxWxH) | LGX BOX, 19' 1U 2U Rack-Mount | ||||||||||||




