Products Description: 1GE+1FE Ethernet ports with Wifi VOIP dual mode ONU OFSX622-VW XPON(GPON and EPON dual mode) ONU. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It is ba......
1GE+1FE Ethernet ports with Wifi VOIP dual mode ONU
OFSX622-VW XPON(GPON and EPON dual mode) ONU. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It is based on mature GPON and EPON technology, and has high ratio of performance to price, stable, cost-effective, high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees. It is fully compliant with GPON and EPON technical regulations such as ITU-T G.984.x, IEEE802.3ah requirement. it can be used as GPON or EPON.
Tech parameters | description |
Up-link interface | 1 XPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s(GPON), RX 1.244 Gbits/s rate and TX 1.244 Gbits/s(EPON) rate Fiber type:SC/UPC Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
Wavelength(nm) | TX 1310nm,RX 1490nm |
Fiber connector | SC/UPC connector (SC / APC optional) |
Down-link data interface | 1*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
Indicator LED | 7 pcs |
DC supply interface | input+12V 1A |
Power | ≤8W |
Operating temperature | -5~+55ºC |
Humidity | 10~85%(non-condensation) |
Storage temperature | -30~+70ºC |
Dimension(MM) | 167*119*32mm(mainframe) |
Weight | 0.4Kg(mainframe) |
Tech features | description |
antenna | 2T2R Mode 5DBI Gain ,Frequency:2.4G |
rate | 300Mbps PHY rate |
encryption methods | WFA,WPA,WPA2,WAPI |
Tech features | description |
Voltage and Current Monitoring | The XPON ONU continuously monitors the TIP, RING, and battery voltages and currents via an on-chip Monitor ADC |
Power Monitoring and Power Fault Detection | The XPON ONU monitoring functions are used to continuously protect against excessive power conditions |
Thermal Overload Shutdown | If the die temperature exceeds the maximum junction temperature threshold, the device will shut itself down |
symbol | color | meaning |
PWR | green | ON:successfully connect with power OFF:fail to connect with power |
PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
TEL | green | ON: Register success OFF:Register fail |
WIFI | green | ON: WIFI is running OFF:WIFI startup fail |
LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
symbol | color | meaning |
PWR | green | ON:successfully connect with power OFF:fail to connect with power |
PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
Product name | Product description |
OFSX622 | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T,12V Power supply |
OFSX622-V | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T, VOIP,12V Power supply |
OFSX622-VW | 1*XPON(1490nm Rx,1310nm Tx,20Km,SC),1*10/100/1000Base-T,1*10/100Base-T,1*WIFI,VOIP, 12V Power supply |
Packing:
Neatural brand packing:
1 PCS/Box, 24Boxes/CTN, 48*43*38CM, 15KG/CTN