DescriptionFusion Splicer DTFS-A9,Splicing program:53 (templet), 40(user),Fiber image magnification:120X (X or Y view),60X (X and Y view),Monitor:3.5 inch color LCD monitor,Operating condition:0-5000m above sea level, -10-50°C Max wind velocity of 15m/s,Dimension:122mm(L)xl48mm(W)xl30mm(H).F......
Description
Fusion Splicer DTFS-A9,Splicing program:53 (templet), 40(user),Fiber image magnification:120X (X or Y view),60X (X and Y view),Monitor:3.5 inch color LCD monitor,Operating condition:0-5000m above sea level, -10-50°C Max wind velocity of 15m/s,Dimension:122mm(L)xl48mm(W)xl30mm(H).
Features
⊙USB interface
⊙Fiber core can be display clearly
⊙Software upgrade via USB interface
⊙Auto check quality of cleaved end face
⊙Core to core alignment by PAS technology
(PAS: Profile Alignment System)
⊙Single X or Y view and X & Y view simultaneously
⊙3.5 inch color LCD monitor with clear digital image display
Parameter
| ITEM | |
| Applicable fibers | SM MM DS NZDS |
| Fiber diameter | Cladding diameter:80-150pm |
| Fiber count | Single |
| Fiber cleaved length | 8-16mm (Coating diameter:250pm) |
| Actual average splice loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
| Typical splicing time | Typical 9 sec (standard SM fiber) |
| Return loss | >60dB |
| Splicing mode | Auto, Calibrate, Normal, Special |
| Fiber aligning method | Meticulous, Core, Clad, Manual |
| Splicing program | 53 (templet), 40(user) |
| Tube heating program | 9 (templet),24(user) |
| Tube typical heating time | Typical 30 sec |
| Protection sleeve length | 60mm, 40mm |
| Storage of splice result | 4000 results, 20 parameter per result |
| Fiber image magnification | 120X (X or Y view), 60X (X and Y view) |
| Battery capacity | Typical 300 cycles (splice and tube heating) |
| Monitor | 3.5 inch color LCD monitor |
| Tension test | 2N |
| Electrode life | 2500 |
| Terminal | USB |
| Power supply | AC 100-240V with AC adapter DC13.5V Inner Li-battery (5200mAH) |
| Operating condition | 0-5000m above sea level, -10-50°C Max wind velocity of 15m/s |
| Dimension | 122mm(L)xl48mm(W)xl30mm(H) |







