Technical parametersWS-EA1500-IRemarksWavelength1535~1565 nm Input power range-5dBm~ +10dBmNormal input +3dBmOutput power range(13~24)dBm Optical power stability±0.1 dBm Noise figure≤ 5.0 dB@+0dBm input, λ=1550nmReturn lossinput≥ 45 dB output≥ 45 dB Optical......

| Technical parameters | WS-EA1500-I | Remarks | |
| Wavelength | 1535~1565 nm | ||
| Input power range | -5dBm~ +10dBm | Normal input +3dBm | |
| Output power range | (13~24)dBm | ||
| Optical power stability | ±0.1 dBm | ||
| Noise figure | ≤ 5.0 dB | @+0dBm input, λ=1550nm | |
| Return loss | input | ≥ 45 dB | |
| output | ≥ 45 dB | ||
| Optical connector | SC/APC(standard)&FC/APC | Customized | |
| C/N | ≥ 50 dB | Test follow GT/T 184-2002 | |
| C/CTB | ≥ 63 dB | ||
| C/CSO | ≥ 63 dB | ||
| Supply voltage | DC 8V | External power supply | |
| Consumption | ≤ 10 W | ||
| Working temperature range | -5 ~ +42 ºC | ||
| Maximum working relative humidity | Max95%, non-condensing | ||
| Storage temperature range | -30 ~ +70 ºC | ||
| Maximum storage relative humidity | Max95%, non-condensing | ||
| Size | 82(L)*245(W)*19(H) mm | ||
| Package size | 340*134*50 mm | ||
| Weight (including package) | 0.44 kg | ||




