Best Quality 3channels Fwdm High isolation T1550nm R1310nm/1490nm Filter WDM 3 Ports 1310/1550nm FWDM Module FWDM ModuleUT-King's Filter Wavelength Division Multiplexer (FWDM) is extensively used in EDFA, Raman amplifiers, WDM networks and fiber optics instrumentation. The FWDM series is based o......

| Parameter | Value |
| Operating Wavelength(nm) | 1310, 1490, 1550 |
| Operating Bandwidth(nm) | 1310±40,1490±40,1550±40, or customized |
| Pass/Reflection wavelength(nm) | On customer request |
| PD Responsibility (mA/mw) | ≥0.85(0.95 typical) |
| PD Dark current (nA) | ≤1.0 |
| Pass band Insertion Loss (dB) | ≤0.8(0.60 typical) |
| Reflection band Insertion Loss (dB) | ≤0.6(0.40 typical) |
| Pass band Isolation (dB) | ≥30 |
| Reflection band Isolation (dB) | ≥15 |
| Directivity (dB) | ≥55 |
| Return Loss (dB) | ≥50 |
| PDL (dB) | ≤0.1 |
| Insertion loss thermal stability (dB/°C) | ≤0.005 |
| Power handling (mw) | ≤500 |
| Operation Temperature (°C) | -5~+70 |
| Storage Temperature (°C) | -40~+85 |



