SpecificationsAlcatel-Lucent QSFP-4x10G-LR Compatible 4x10GBASE-LR QSFP+ Optical Transceiver Module for Ethernet and Data Center (SMF, 1310nm, 10km, MTP/MPO-12, DOM)The H3C QSFP-40G-LR4-WDM1300 Compatible QSFP+ Optical Transceiver Module is designed for use in 40GBASE Ethernet throughput up to 10km ......
| HCH Modle No | QSFP-4x10G-LR | Vendor Name | HCH |
| Form Factor | QSFP+ | Max Data Rate | 44.4Gbps (4×11.1Gbps) |
| Wavelength | 1310nm | Max Cable Distance | 10km |
| Connector | LC Duplex | Cable Type | SMF |
| Transimitter Type | 4×DFB | Receiver Type | PIN |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| TX Power | -6~-1dBm | Receiver Sensitivity | <-14.4dBm |
| Powerbudget | 8.4dB | Receiver Overload | 0.5dBm |
| Power Consumption | <2.5W | Extinction Ratio | >4.5dB |
| Transmit and Dispersion Penalty | 2.6dB | Modulation Format | NRZ |
| Packaging Technology | BOX Packaging | Host FEC | Supported |
| Bit Error Ratio (BER) | 1E-12 | Protocols | OTN OTU3, 40G Ethernet, Infiniband, FiberChannel, SATA/SAS3, MSA Compliant |
| Application | 40GBASE Ethernet, OTN OTU3 C4S1-2D1, OTU3e1 and OTU3e2, Data Center | Warranty | 3 Years |






