Sunet offers both tree and star type inline couples/splitters .They provide a reliable solution to split/combine signals.The splitting ratio ranges from 1*2 to 1*32 ports for tree couplers,and from 2*2up to 2*32 for star couplers. Available in single.dual,and triple wavelength windows (1310/1490/1......



Application
| Parameter | Specification | |
| Channel Number | 1*2 or 2*2 | |
| Operating Wavelength | 1310,1550,1310/1550,1310/1550/1490 | |
| Operating Bandwidth | ±40 | |
| Coupling Ratio | Coupling Ratio Insertion Loss(dB) | |
| Grade | P Grade | A Grade |
| 50/50 | ≤3.3 | ≤3.5 |
| 40/60 | ≤4.5/2.6 | ≤4.7/2.8 |
| 30/70 | ≤5.7/1.9 | ≤5.9/2.1 |
| 20/80 | ≤7.6/3.1 | ≤7.6/3.1 |
| 10/90 | ≤0.85/0.68 | ≤11.2/0.75 |
| 5/95 | ≤14.4/0.45 | ≤15.5/0.48 |
| 2/98 | ≤18.5/0.6 | ≤19.8/0.38 |
| 1/99 | ≤21.8/0.28 | ≤22.8/0.35 |
| PDL(dB) | ≤0.15 | ≤0.2 |
| Directivity(dB) | ≥50 | |
| Return Loss(dB) | ≥55 | |







