DescriptionThe Single Mode Tree Broadband Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi window. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.Applications ......
| Ports | Wavelength | Coupling ratio | Fiber Type | Pigtail Dia. | Pigtail Length | Package | Connector Type |
| 13=1x3 | 82=820nm | 00=50/50 | H=Hi 780 | 09=0.9mm | 05=50cm | B2(3) | FU(A)=FC/UPC(APC) |
| 14=1x4 | 98=980nm | F=Flex 1060 | 2=2mm | 10=100cm | C2 | SU(A)=SC/UPC(APC) | |
| 15=1X5 | … | E=SMF-28e | 3=3mm | … | D1(3) | … | |
| … | 13=1310nm | B=SMF-28e XB | 20=200cm | / | LU(A)=LC/UPC(APC) | ||
| 18=1x8 | 35=1310&1550nm | X=Customization | |||||
| Operating Wavelength(nm) | 820±20/980±40/ 1310±40/1550±40 | 980&1550±40/ 1310&1490&1550±40 | Parameter | Unit | Value | ||||
| Ports (m x n) | Insertion Loss | PDL | Uni. | Insertion Loss | PDL | Uni. | Fiber Type | / | Hi 780/ Flex 1060/ SMF-28e/ SMF-28e XB |
| dB | |||||||||
| 1x3 | ≤5.40 | ≤0.20 | ≤0.50 | ≤5.60 | ≤0.20 | ≤0.60 | Directivity | dB | >55 |
| 1x4(2x4) | ≤6.90(7.10) | ≤0.20 | ≤0.70 | ≤7.10(7.30) | ≤0.20 | ≤0.80 | Return Loss | dB | >50 |
| 1x5 | ≤7.90 | ≤0.30 | ≤1.10 | ≤8.10 | ≤0.30 | ≤1.20 | Pigtail Dia. | mm | 0.9 / 2 / 3 |
| 1x6 | ≤8.90 | ≤0.30 | ≤1.30 | ≤9.10 | ≤0.30 | ≤1.50 | Pigtail Length | cm | >50 |
| 1x7 | ≤9.60 | ≤0.30 | ≤1.40 | ≤9.80 | ≤0.30 | ≤1.80 | Operating Tem. | ºC | -10~ +70 |
| 1x8(2x8) | ≤10.4(10.6) | ≤0.30 | ≤1.50 | ≤10.6(10.8) | ≤0.30 | ≤1.70 | Storage Tem. | ºC | -40~ +85 |


