Product FeaturesSupports 2.5Gbps/2.125Gbps bit ratesBi-Directional LC connectorHot pluggable SFP footprint1490nm DFB laser and 1550nm APD photo detector1550nm DFB laser and 1490nm APD photo detectorApplicable for 80Km SMF connectionLow power consumption< 1.0WDigital Diagnostic Monitor InterfaceCo......

| Parameter | Symbol | Min. | Max. | Unit | Note |
| Supply Voltage | Vcc | -0.5 | 4.0 | V | |
| Storage Temperature | TS | -40 | 85 | °C | |
| Relative Humidity | RH | 0 | 85 | % |
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Data Rate | DR | 2.125 | 2.5 | Gb/s | ||
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
| Supply Current | Icc5 | 300 | mA | |||
| Operating Case Temp. | Tc | 0 | 70 | °C | ||
| TI | -40 | 85 |
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Transmitter | ||||||
| Differential data input swing | VIN,PP | 120 | 820 | mVpp | 1 | |
| Tx Disable Input-High | VIH | 2.0 | Vcc+0.3 | V | ||
| Tx Disable Input-Low | VIL | 0 | 0.8 | V | ||
| Tx Fault Output-High | VOH | 2.0 | Vcc+0.3 | V | 2 | |
| Tx Fault Output-Low | VOL | 0 | 0.8 | V | 2 | |
| Input differential impedance | Rin | 100 | Ω | |||
| Receiver | ||||||
| Differential data output swing | Vout,pp | 340 | 650 | 800 | mVpp | 3 |
| Rx LOS Output-High | VROH | 2.0 | Vcc+0.3 | V | 2 | |
| Rx LOS Output-Low | VROL | 0 | 0.8 | V | 2 | |
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Transmitter | ||||||
| Operating Wavelength | λ | 1470 | 1490 | 1510 | nm | |
| 1530 | 1550 | 1570 | ||||
| Ave. output power (Enabled) | PAVE | 0 | 5 | dBm | 1 | |
| Extinction Ratio | ER | 9 | dB | 1 | ||
| Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
| RMS spectral width | Δλ | 1 | nm | |||
| Rise/Fall time (20%~80%) | Tr/Tf | 0.26 | ns | 2 | ||
| Dispersion penalty | TDP | 3.9 | dB | |||
| Output Optical Eye | ITU-T G.957 Compliant | |||||
| Receiver | ||||||
| Operating Wavelength | λ | 1530 | 1550 | 1570 | nm | |
| 1470 | 1490 | 1510 | ||||
| Receiver Sensitivity | PSEN1 | -28 | dBm | 3 | ||
| Overload | PAVE | -7 | dBm | 3 | ||
| LOS Assert | Pa | -35 | dBm | |||
| LOS De-assert | Pd | -29 | dBm | |||
| LOS Hysteresis | Pd-Pa | 0.5 | dB | |||




Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm