10Gbps 1510nm SFP+ Transceiver 60KMProduct Features Up to 11.1Gbps Data LinksUp to 40km transmission on SMF DFB Laser and PIN receiverMetal enclosure, for lower EMI2-wire interface with integrated Digital Diagnostic monitoringHot-pluggable SFP+ footprintSpecifications compliant with SFF 8472Complian......
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Storage Temperature | Ts | -40 | - | 85 | ºC | |
| Relative Humidity | RH | 5 | - | 95 | % | |
| Power Supply Voltage | VCC | -0.3 | - | 4 | V | |
| Signal Input Voltage | Vcc-0.3 | - | Vcc+0.3 | V |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Case Operating Temperature | Tcase | 0 | - | 70 | ºC | Without air flow |
| Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | - | 450 | mA | ||
| Data Rate | BR | 10.3125 | Gbps | |||
| Transmission Distance | TD | - | 10 | km | ||
| Coupled fiber | Single mode fiber | 9/125um SMF | ||||
| Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
| Transmitter | ||||||
| Output Opt. Power | POUT | -6 | -0.5 | dBm | 1 | |
| Optical Wavelength | λ | 1260 | 1310 | 1355 | nm | |
| Spectral Width (-20dB) | σ | 1 | nm | |||
| Optical Extinction Ratio | ER | 3.5 | dB | |||
| Output Eye Mask | Compliant with IEEE 802.3ae | |||||
| Receiver | ||||||
| Rx Sensitivity | RSENS | -14.4 | dBm | 2 | ||
| Input Saturation Power (Overload) | Psat | 0.5 | dBm | |||
| Wavelength Range | λC | 1270 | 1610 | nm | ||
| LOS De -Assert | LOSD | -17 | dBm | |||
| LOS Assert | LOSA | -30 | dBm | |||
| LOS Hysteresis | 0.5 | 1.0 | dB | |||
| Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
| Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
| Supply Current | Icc | 450 | mA | |||
| Transmitter | ||||||
| Input differential impedance | Rin | 100 | Ω | 1 | ||
| Single ended data input swing | Vin,pp | 180 | 700 | mV | ||
| Transmit Disable Voltage | VD | Vcc-1.3 | Vcc | V | ||
| Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | 2 | |
| Transmit Disable Assert Time | 10 | us | ||||
| Receiver | ||||||
| Differential data output swing | Vout,pp | 300 | 850 | mV | 3 | |
| Data output rise time | tr | 28 | ps | 4 | ||
| Data output fall time | tf | 28 | ps | 4 | ||
| LOS Fault | VLOS fault | Vcc-1.3 | VccHOST | V | 5 | |
| LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 | |
| Power Supply Rejection | PSR | 100 | mVpp | 6 |
| Pin | Symbol | Name/Description | NOTE |
| 1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
| 2 | TFAULT | Transmitter Fault. | 2 |
| 3 | TDIS | Transmitter Disable. Laser output disabled on high or open. | 3 |
| 4 | SDA | 2-wire Serial Interface Data Line | 4 |
| 5 | SCL | 2-wire Serial Interface Clock Line | 4 |
| 6 | MOD_ABS | Module Absent. Grounded within the module | 4 |
| 7 | RS0 | Rate Select 0 | 5 |
| 8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 6 |
| 9 | RS1 | No connection required | 1 |
| 10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled | |
| 13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
| 14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 15 | VCCR | Receiver Power Supply | |
| 16 | VCCT | Transmitter Power Supply | |
| 17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
| 18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
| 20 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |



Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm