NGPON3 WDM1. PRODUCT DESCRIPTION3 ports WDM, edge filter, NGPON2 WDM filter, reflection band: 1524nm~1544nm, pass band: 1593nm~1603nm, combine/split wavelengths , low insertion loss, high isolation2. FEATURESLow insertion lossLow polarization dependent lossHigh IsolationHigh durability3. OPTICAL SPE......
| No. | Parameter | Unit | Specification |
| 3.1 | Operating Wavelength | nm | 1520~1620 |
| 3.2 | Port number | CH | 3 |
| 3.3 | Reflect Band Wavelength range | nm | 1524~1544 |
| 3.4 | Pass band wavelength range | nm | 1593~1603 |
| 3.5 | Insertion Loss(COM to Pass port, with connector) | dB | ≤1.0 |
| 3.6 | Insertion Loss(COM to Reflection port, with connector) | dB | ≤1.0 |
| 3.7 | Ripple | dB | ≤0.5 |
| 3.8 | Isolation@pass port | dB | ≥30 |
| 3.9 | Isolation@reflection port | dB | ≥15 |
| 3.10 | Insertion Loss Thermal Stability | dB/ºC | ≤0.006 |
| 3.11 | Wavelength Thermal Stability | nm/ºC | ≤0.002 |
| 3.12 | Return loss(with connector) | dB | ≥50 |
| 3.13 | Directivity | dB | ≥55 |
| 3.14 | PDL | dB | ≤0.25 |
| 3.15 | PMD | PS | ≤0.15 |
| 3.16 | Power Handling | mW | 300 |
| NO. | Parameter | Specification | UNITS | Remark |
| 4.1 | Operating Temperature | -5 ~ +70 | °C | |
| 4.2 | Storage Temperature | -40 ~ +85 | °C | |
| 4.3 | Operating Humidity | 5 ~ 95 | %RH | |
| 4.4 | Tensile strength | >5 | N |
| NO. | Parameter | Specification | Remark |
| 5.1 | Fiber Type | G657A1 or equivalent , 2.0mm cable | Or customer specify |
| 5.2 | Connector Type | COM port: SC/APC Pass port: SC/APC Reflect port: SC/APC | Or customer specify |
| NO. | Parameter | Specification | Remark |
| 6.1 | Package (mm) | ABS box 90x20x10 | Or customer specify |



Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm