External Modulation Advanced Type CATV 1550nm Optical Transmitter CATV 1550nm Optical Transmitter Description: 1.Wavelength(nm):1548~15632.Output power(dBm):10,8.5,7.0,4.53.Return Loss(dB): ≥ 504.Work Bandwidth(MHz):47-8625. Optical Fiber Connector:SC/APC6. Input Impedance:75ohm7.Work ......
| Performance | Index | Supplement | |||
| Optic feature | Operating wavelength | (nm) | 1548~1563 | OT1500C | |
| ITU-TG.692 | OT1500U | ||||
| Wavelength ADJ. range | (nm) | ±1.6 (±200GHz) | OT1500U | ||
| Wavelength ADJ. mode | ±0.05nm stepping | OT1500U | |||
| Wavelength stabillity | -1~0(Pm/°C) | Tc=20~70°C | |||
| Line width | (MHz) | Typ.=0.65 | FWHM(Δλ) ,(-3dB fullwidth) | ||
| Side mode suppression ratio | (dB) | ≥45 | SMSR | ||
| Equivalent noise intensity | (dB/Hz) | ≤-160 | RIN (20~1000MHz) | ||
| Numbet of output port | 2 | ||||
| Output power | (dBm) | 10,8.5,7.0,4.5 | 2x5,2x7,2x9,2x10,4x7,6x7 | ||
| Return loss | (dB) | ≥50 | |||
| optical fiber connector | SC/APC | Optional LC/APC,FC/APC | |||
| RF feature | Work bandwidth | (MHz) | 47-862 | ||
| Input level | (dBmV) | 18~28 | AGC | ||
| Flatness | (dB) | ≤±0.75 | 47~862MHz | ||
| Return loss | (dB) | >16 | |||
| Input impedance | (Ω) | 75 | |||
| RF port | F-Female | ||||
| Link feature | Transmit channel | PAL-D/60CH | PAL-D/99CH | ||
| CNR1 | (dB) | ≥53.0 | ≥51.5 | Back to back | |
| CNR2 | (dB) | ≥51.5 | ≥49.5 | 65Km optical fiber, 0dBm receive | |
| CTB | (dB) | ≤-65 | ≤-65 | ||
| CSO | (dB) | ≤-65 | ≤-65 | ||
| SBS | (dBm) | 13~18 | Adjustable | ||
| General feature | Network management interface | RJ45 | SNMP | ||
| Communication interface | RS232 | ||||
| Power supply VAC | (V) | 90~265VAC | 50/60HZ | ||
| Power supply VDC | -48VDC | 30~72 | |||
| Power Consume | (W) | ≤50 | Single power works | ||





Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm