Product Data sheetsPart NumberVN-HC2x2-05560-ONOperating Frequency ( MHz )550-6000Impedance ( Ohm )50VSWR1.35(typically 1.22 @ all band)Coupling (dB)3Insertion Loss (dB)±1.5Isolation (dB)23IM3 (dBc @ 2×43dBm)-153/-163ApplicationIndoor & OutdoorDegree of ProtectionIP65Operat......
| Part Number | VN-HC2x2-05560-ON |
| Operating Frequency ( MHz ) | 550-6000 |
| Impedance ( Ohm ) | 50 |
| VSWR | 1.35(typically 1.22 @ all band) |
| Coupling (dB) | 3 |
| Insertion Loss (dB) | ±1.5 |
| Isolation (dB) | 23 |
| IM3 (dBc @ 2×43dBm) | -153/-163 |
| Application | Indoor & Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ºC ) | -40 ~ + 80 |
| Interface | N Female |
| Handling Power (Watt, max) | 300 |
| Peak Power (Watt, max) | 1200 |
| Dimension (mm)(L×W×H, excl connector) | 131X40X36.4 |
| Net Weight (g) | 550 |
| Packing Dimensions (mm,L×W×H) | 170X100X40 |
| Packing Carton Size (mm,L×W×H) | 520X360X105 |
| ROHS Compliance | Yes |
| Revision | R1 |
| Date | 30-December -2020 |








Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm