SFP+ transceivers, according to Enhanced 8.5 and 10 Gigabit Small Form Factor Pluggable "SFP+" Multi-Sourcing Agreement (MSA) SFF-8431 and SFF-8472, revision 10.4, are designed for 10G Ethernet serial optical data communication up to 40km on multimode fiber. They are compatible with IEEE S......

SFP+ transceivers, according to Enhanced 8.5 and 10 Gigabit Small Form Factor Pluggable "SFP+" Multi-Sourcing Agreement (MSA) SFF-8431 and SFF-8472, revision 10.4, are designed for 10G Ethernet serial optical data communication up to 40km on multimode fiber. They are compatible with IEEE Std 802.3-2005 10Gb Ethernet 10GBase-LR/LW.

| Transmitter Operating Characteristic-Optical, Electrical | ||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Centre Wavelength | λC | 1530 | 1550 | 1565 | nm | |
| Laser Off Power | Poff | - | - | -30 | dBm | Note1 |
| Average Optical Power | Pavg | -4.7 | - | +4.0 | dBm | Note1 |
| Extinction Ratio | ER | 6.0 | - | - | dB | Note2 |
| Transmitter Dispersion Penalty | TDP | - | - | 2 | dB | |
| Relative Intensity Noise | RIN12OMA | - | - | -128 | dB/Hz | |
| Optical Return Loss Tolerance | ORLT | - | - | 21 | dB | |
| Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
| Operating Data Rate | Gb/s | 2.4576 | - | 10.7 | Gbps | |
| Optical Eye Mask | % | 5 | - | - | % | Note2 |
| Tx Input Diff. Voltage | VI | 180 | - | 700 | mV | |
| Tx Fault | VoL | 0 | - | 0.8 | V | |
| VoH | 2.0 | Vcc+0.3 | ||||
| Eye Diagram | IEEE Std 802.3-2005 10Gb Ethernet 10GBASE-ER compatible | |||||
| Receiver Operating Characteristic-Optical, Electrical | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Center Wavelength | λr | 1530 | - | 1565 | nm | |
| Receive Sensitivity In Average Power | Pavg | - | - | -15.8 | dBm | Note1 |
| Stressed Receiver Sensitivity In OMA | - | - | -11.3 | dBm | Note2 | |
| Optical Return Loss | ORL | 26 | - | - | dB | |
| Los Assert | LosA | -30 | - | - | dBm | |
| Los Dessert | LosD | - | - | -17 | dBm | |
| Los Hysteresis | LosH | 0.5 | - | - | dB | |
| Receiver Overload (P avg ) | P OL | -1.0 | - | - | dBm | Note1 |

Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm