10G 10Gigabit DWDM optic SFP module C17~C61 single-mode dual-fiber LC port fiber TransceiverQuick Specs:10G DWDM dense wavelength division color optical module C17~C61 single-mode dual-fiber LC port module Product Name10G dual fiber multi-modeGigabit dual fiber single-modeProduct rate10Gb/sTypeSFPTr......
| 10G DWDM dense wavelength division color optical module C17~C61 single-mode dual-fiber LC port module | |||||||
| Product Name | 10G dual fiber multi-mode | Gigabit dual fiber single-mode | |||||
| Product rate | 10Gb/s | ||||||
| Type | SFP | ||||||
| Transmission medium | MMF | SMF | |||||
| Interface type | Dual fiber LC port | ||||||
| Operating Voltage | 3.3V | ||||||
| Working Temperature | Commercial grade:'-5~-70°C; industrial grade:'-40~-85°C (Default commercial grade, pls contact us if u need industrial grade) | ||||||
| DDM | With DDM digital diagnosis function | ||||||
| Product Name | 10G DWDM dense wavelength division color optical module C17~C61 single-mode dual-fiber | |
| Transmission Distance | DWDM-SFP10G-1562.23-40K | DWDM-SFP10G-1555.75-80K |
| Wavelength | 1528.77~1563.86nm | 1528.77~1563.86nm |
| Optical Power(dbm) | -2~3 | 0~4 |
| Allowable attenuation value | -24 | -26 |
| Laser type | DFB | DFB |







Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm