GPS + 4G+ NB-IoT IP67 outdoor combo Antenna with RG316 cable MMCX Connector for Wireless Fire Detector A. Electrical CharacteristicsFrequency698-960MHz, 1710-2700 MHzV.S.W.R<= 2.0Antenna Gain1dBi/3.5dBiPolarizationLinearImpedance50 OhmB. Material & Mechanical CharacteristicsMaterial of Radiat......




| A. Electrical Characteristics | ||||||||||||
| Frequency | 698-960MHz, 1710-2700 MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 1dBi/3.5dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics | ||||||||||||
| Material of Radiator | Brass pipe | |||||||||||
| Material of Plastic | ABS | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | N-type female connector | |||||||||||
C. Environmental | ||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||


12 Ports Xxxxxx-Pol 2× 880-960MHz/4× 1710 -2690MHz 65º /33º 17dBi/20dBi 2.7m Hybrid Antenna
2g/3G/WLAN Fiberglass Antenna with 806~960/1710~2500MHz
1710 -2690MHz Dual Polarized Flat Panel Antenna
High Quality 1710 to 1880MHz GSM1800/Phs High-Gain Yagi Antenna
GSM Antenna with Frequency 698-960MHz and 1710 -2700MHz
Small Cells Manufacturer 698-960/ 1710 -2700MHz High Gain Lpda Antenna for mobile Signal Booster