Products Description698-4000MHz Indoor Omni Ceiling Antenna An omni ceiling antenna can improve your indoor Wi-Fi or cellular signal reception. These indoor antennas mount in your ceiling to extend the range of your Wi-Fi access point or cellular signal booster system. Topwave Telecom carries a wide......
| Products Description |

| Electrical & Mechanical Specifications |
| Electrical Specifications | ||||||
| Model No. | TPW-7040-IOCA-NF | |||||
| Frequency Range,MHz | 698-960/1710-4000 | |||||
| 698-864 | 870-960 | 1710-1880 | 1920-2170 | 2200-2700 | 3300-4000 | |
| Bandwidth(MHz) | 20 | |||||
| Gain, dBi | 2.8 | 3.1 | 5.1 | 6.0 | 6.3 | 6.0 |
| Horizontal Beamwidth | 360 | |||||
| Vertical Beamwidth | 40-80 | 65-80 | 45-110 | 40-85 | 35-55 | 30-50 |
| VSWR | ≤2:1 | ≤1.8:1 | ||||
| Polarization | Vertical | |||||
| Input Impedance | 50 Ω | |||||
| Max. Input Power | 100 W | |||||
| 3rd order PIM | ≤-150dBc@2x33dBm | |||||
| Lightning Protection | DC Ground | |||||
| Mechanical Specifications | ||||||
| Connector | N Female | |||||
| Cable Length | 30cm | |||||
| Dimensions | Φ186×86mm | |||||
| Weight | 0.25 kg | |||||
| Rated Wind Velocity | 60m/s | |||||
| Pigtail | 300mm RG58 cable | |||||
| Reflector Material | Aluminum | |||||
| Radome Material | UV-Protected ABS | |||||
| Operating Temperature | -40°C to +65°C | |||||
| Mounting | Fix with Nut | |||||
| Related Product |



| About Us |



| Main Products |
| Application |

| Packing Details |

| FAQ |

12 Ports Xxxxxx-Pol 2× 880-960MHz/4× 1710 -2690MHz 65º /33º 17dBi/20dBi 2.7m Hybrid Antenna
2g/3G/WLAN Fiberglass Antenna with 806~960/1710~2500MHz
1710 -2690MHz Dual Polarized Flat Panel Antenna
High Quality 1710 to 1880MHz GSM1800/Phs High-Gain Yagi Antenna
GSM Antenna with Frequency 698-960MHz and 1710 -2700MHz
Small Cells Manufacturer 698-960/ 1710 -2700MHz High Gain Lpda Antenna for mobile Signal Booster